ABOUT 27046 E Irish Ave, Aurora, CO 80016 - MLS 3825219
In Arapahoe County, this property is located at 27046 E Irish Ave in the Blackstone neighborhood of Aurora, with a current listing price of $730,000. This 2903 square foot single family residence for sale has 4 bedrooms and 4 baths.
For more information about 27046 E Irish Ave, see more details below as entered by the listing brokerage, including property taxes, year built, assigned schools, type of construction, exterior and interior features, locations, views, and any neighborhood amenities in Blackstone.
Call BoulderHomeSource to get into your Aurora area dream home today! Our local agents are experts in the Aurora real estate market and are committed to providing outstanding service. To tour MLS #3825219 today, connect with an agent at (303) 543-5720.
Detailed Maps
Price Change History
Date | Old Price | New Price | Percent Change |
3/9/2023 | $845,000 | $835,000 | -1.2% |
4/13/2023 | $835,000 | $825,000 | -1.2% |
4/27/2023 | $825,000 | $815,000 | -1.2% |
6/1/2023 | $815,000 | $800,000 | -1.8% |
6/15/2023 | $800,000 | $785,000 | -1.9% |
6/22/2023 | $785,000 | $775,000 | -1.3% |
7/27/2023 | $775,000 | $750,000 | -3.2% |
10/6/2023 | $750,000 | $730,000 | -2.7% |
Community Information
School Information
Architecture
Features / Amenities
Square Footage
Finished Sq. Ft. | |
Above Grade | 2903 |
Below Grade | 0 |
Total | 2903 |
Rooms
Level | Size | |
Bonus Room | Basement | 52 X 30 |
Dining Room | Main | 12 X 14 |
Living Room | Main | 16 X 19 |
Kitchen | Main | 22 X 13 |
Office | Main | 12 X 11 |
Laundry | Main | 6 X 9 |
Bathroom (1/2) | Main | 6 X 5 |
Primary Bedroom | Upper | 18 X 15 |
Primary Bathroom (Full) | Upper | 11 X 10 |
Bedroom | Upper | 16 X 15 |
Bathroom (Full) | Upper | 5 X 10 |
Bedroom | Upper | 17 X 11 |
Bedroom | Upper | 12 X 15 |
Bathroom (Full) | Upper | 7 X 8 |
Loft | Upper | 16 X 16 |
Property Features
Tax and Financial Info
Listing Office
